Weekend Ideas for June 29 - 30 2019
With June's trading closing and 1H at an end, what are the stocks for the 2H July - December 2019?
Market performance YTD, MTD, and for the week:
Index | Dec 31, 2018 close | June 28, 2019 close | YTD gain/loss | YTD percentage change |
DJIA | 23,327.46 | 26,599.96 | +3,272.50 | +14.029% |
SPX | 2,506.85 | 2,941.76 | +434.91 | +17.349% |
NDX | 6,329.96 | 7,671.07 | +1,341.11 | +21.187% |
RUT | 1,348.56 | 1,566.57 | +218.01 | +16.166% |
Index | June 21, 2019 close | June 28, 2019 close | WTW gain/loss | WTW percentage change |
DJIA | 26,719.13 | 26,599.96 | -119.17 | -0.446% |
SPX | 2,950.46 | 2,941.76 | -8.70 | -0.295% |
NDX | 7,728.78 | 7,671.07 | -57.71 | -0.746% |
RUT | 1,549.63 | 1,566.57 | +16.94 | +1.093% |
Index | May 31, 2019 close | June 28, 2019 close | MTD gain/loss | MTD percentage change |
DJIA | 24,815.04 | 26,599.96 | +1,784.92 | +7.193% |
SPX | 2,752.06 | 2,941.76 | +189.70 | +6.893% |
NDX | 7,127.96 | 7,671.07 | +543.11 | +7.619% |
RUT | 1,465.49 | 1,566.57 | +101.08 | +6.897% |
Next week, Twitter, Twilio $TWLO, Shopify $SHOP, Tesla $TSLA and $AMZN are just a few big names reporting results. Which will you trade?
Potential Losers for the week? $IBM, $TEVA.
$AMD reports results. Look for either a break-out or profit-taking. 50/50 chance.
Post your upcoming trades for July.